| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | No. of Mills | Value of products of Mills | REMARKS | Transcription Notes | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | |||||||||||||||||||||||||||||||||
| 1 | David Munford | 1 | 1 | 1 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | C. Haywood | 2 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | C. Niswanger | 1 | 1 | 1 | 3 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Phil Welshimer | 2 | 1 | 3 | 1 | 7 | 1 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daniel Decius | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Robert Bloomfield | 1 | 1 | 2 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Reuben Bloomfield | 2 | 1 | 2 | 1 | 1 | 7 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wm. House | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Reuben Madox | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | S. W. Quinn | 1 | 1 | 1 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Harvy Green | 1 | 1 | 1 | 3 | 1 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Simeon Norman | 1 | 1 | 1 | 1 | 4 | 1 | 20 | 1 | 40 | D T R 4 9 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | T. L. Norman | 1 | 1 | 2 | 1 | Male Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | A. N. Ward | 1 | 1 | 1 | 3 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | James McNite | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | G. W. Long | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Richard Porter | 1 | 1 | 2 | 1 | 5 | 1 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | James Austin | 1 | 1 | 1 | 3 | 1 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Phil Porter | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | T. C. Smith | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 14 | 2 | 370 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | L. H. Goodwin | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 250 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | Simon Lyons | 1 | 1 | 3 | 1 | 1 | 7 | 1 | 370 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | Alferd Gaston | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | R. W. Houghton | 1 | 1 | 1 | 3 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Michael Shull | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 11 | 1 | 255 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | J. W. Shull | 1 | 1 | 1 | 3 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | B. C. Talbott | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | Walter McDowel | 4 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Jacob Cox | 1 | 1 | 1 | 3 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Harrison Jones | 2 | 1 | 3 | 1 | 1 | 8 | 1 | 140 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | J. P. Huddlestun | 1 | 2 | 2 | 1 | 1 | 7 | 1 | 90 | 1 | 1000 | J. P. Huddle- stun & Co. | ||||||||||||||||||||||||||||||||||||||||||
| 32 | T. J. Wilson | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 30 | one steam saw and grist Mill | ||||||||||||||||||||||||||||||||||||||||||||
| T | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 28 | 4410 | 25 | 1 | 40 | 1 | 1000 | |||||||||||||||||||||||||||||||
| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | No. of Mills | Value of products of Mills | REMARKS | Transcription Notes | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | |||||||||||||||||||||||||||||||||
| 1 | J. W. Kessel | 2 | 2 | 1 | 1 | 1 | 7 | 1 | 70 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | A. T. Cross | 1 | 1 | 1 | 3 | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | James Houser | 1 | 1 | 2 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Elijah Wiley | 1 | 1 | 1 | 1 | 4 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Justice Matterson | 1 | 1 | 1 | 3 | 1 | 350 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Elizabeth Hazlewood | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wm. W. Henderson | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 70 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | David Ryland | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Peter Shade | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry Rhodes | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Charles Conzet | 1 | 3 | 1 | 1 | 1 | 7 | 1 | 200 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Edward Meeker | 1 | 1 | 2 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | John Williams | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Josiah Huffcut | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Charles Williams | 1 | 2 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | J. S. Law | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | G. W. Robertson | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Charles Powell | 2 | 1 | 2 | 1 | 6 | 1 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | G. W. Matterson | 2 | 1 | 1 | 4 | 1 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wm. Paul | 1 | 1 | 2 | 1 | 5 | 1 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mahlon Votaw | 2 | 1 | 3 | 2 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Moses Votaw | 1 | 1 | 1 | 100 | 1 | 1000 | Mahlon Votaw & | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Alexander Hutton | 1 | 1 | 1 | 1 | 4 | 1 | 300 | Co. one Steam saw | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Albert Baker | 3 | 1 | 1 | 5 | 1 | 75 | 25 | and grist Mill | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Samuel Groceheart | 1 | 1 | 2 | 1 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Marcus Jacobus | 1 | 1 | 1 | 1 | 4 | 1 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jacob Briant | 3 | 2 | 1 | 2 | 1 | 1 | 10 | 325 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Allen Robinson | 3 | 3 | 1 | 1 | 1 | 1 | 10 | 140 | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | Samuel Spohn | 2 | 1 | 1 | 4 | 250 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30 | J. O. Spohn | 2 | 1 | 1 | 1 | 5 | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Wm. Quinn | 3 | 2 | 1 | 1 | 7 | 1 | 1000 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | Peter Welker | 2 | 2 | 1 | 2 | 2 | 9 | 1 | 360 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| T | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 144 | 25 | 4765 | 144 | 1 | 1000 | |||||||||||||||||||||||||||||||||||
| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | No. of Mills | Value of products of Mills | REMARKS | Transcription Notes | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | |||||||||||||||||||||||||||||||||
| 1 | Joseph Rue | 2 | 4 | 1 | 2 | 1 | 10 | 1 | 200 | 58 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Henry Welker | 3 | 1 | 1 | 5 | 1 | 180 | 40 | 1 | 35 | D : T : R 1 9 10 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Alpeus Swim | 1 | 1 | 1 | 3 | 1 | Female Teacher | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | S. Allenbaugh | 3 | 1 | 1 | 1 | 3 | 1 | 10 | 200 | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | James Welker | 2 | 1 | 3 | 1 | 7 | 1 | 222 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | James Lossen | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 200 | 35 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | J. J. Parks | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Henry Hines | 1 | 1 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Charles Hay | 2 | 1 | 1 | 1 | 4 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | John Welker | 1 | 1 | 1 | 3 | 200 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Elizabeth Morgan | 3 | 2 | 2 | 1 | 8 | 80 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | C. Lukerbill | 3 | 1 | 2 | 1 | 7 | 1 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Amos Sheppard | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | 190 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | John Rees | 1 | 4 | 1 | 2 | 1 | 9 | 5 | 187 | 46 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Wm. Williamson | 1 | 2 | 3 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Francis Tomblin | 2 | 2 | 1 | 2 | 1 | 8 | 2 | 150 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | J. C. Tomblin | 1 | 1 | 2 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lorenzo Dow | 1 | 1 | 2 | 1 | 25 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | J. B. Kelly | 3 | 3 | 1 | 1 | 1 | 9 | 380 | 75 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | John Wellbaum | 1 | 2 | 1 | 4 | 1 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | John Baker | 1 | 3 | 1 | 3 | 2 | 1 | 11 | 1 | 272 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | David Rothrock | 1 | 1 | 2 | 1 | 5 | 1 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Cyrus Lathrop | 3 | 1 | 1 | 5 | 1 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | John Rader | 1 | 1 | 1 | 3 | 1 | 200 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Adam Rader | 1 | 1 | 2 | 1 | 250 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Lewis Rader | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 350 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jacob Rader | 1 | 1 | 1 | 3 | 350 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Washington Rader | 1 | 1 | 2 | 1 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | George Yalch | 3 | 1 | 4 | 1 | 9 | 200 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Morill Sanford | 1 | 2 | 1 | 2 | 2 | 1 | 9 | 1 | 1115 | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | Charles Bohnstett | 1 | 1 | 2 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Frankling Kelly | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 176 | 29 | 6016 | 536 | 1 | 35 | ||||||||||||||||||||||||||||||||||
| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | No. of Mills | Value of products of Mills | REMARKS | Transcription Notes | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | |||||||||||||||||||||||||||||||||
| 1 | Assines Reeds | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 480 | 65 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | John Foster | 2 | 1 | 1 | 2 | 1 | 7 | 1 | 160 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wm. T. Gore | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 425 | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | C. S. Dorton | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 285 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thomas Burnett | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 687 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | George Rader | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 2 | 175 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wm. Kelly | 1 | 1 | 1 | 3 | 60 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wm. C. Kelly | 1 | 2 | 3 | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | L. H. Patrick | 1 | 1 | 2 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | J. D. Davis | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 1 | 285 | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | John Welker jun. | 2 | 4 | 1 | 1 | 1 | 9 | 3 | 600 | 70 | 1 | 300 | John Welker jun One grist Mill | |||||||||||||||||||||||||||||||||||||||||
| 12 | R. M. Kelly | 1 | 1 | 1 | 3 | 1 | 40 | propelled by Water | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | B. F. Little | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Abram Trees | 1 | 1 | 2 | 1 | 5 | 1 | 430 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | David White | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 200 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jonathan Finey | 1 | 2 | 1 | 2 | 1 | 7 | 1 | 240 | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Samuel Rathbun | 2 | 1 | 1 | 1 | 5 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | G. W. Lemmons | 4 | 2 | 1 | 7 | 2 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Robert Frakes | 1 | 1 | 1 | 3 | 1 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Joel Rowsey | 2 | 1 | 1 | 2 | 3 | 1 | 10 | 1 | 140 | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | John Duvall | 2 | 1 | 1 | 2 | 1 | 7 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | James Neal | 2 | 1 | 1 | 1 | 5 | 2 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Isaac Duvall | 2 | 2 | 1 | 1 | 1 | 7 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Edward Bumgarner | 1 | 4 | 1 | 6 | 1 | 300 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Caleb Norris | 3 | 1 | 1 | 1 | 1 | 7 | 1 | 150 | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jesse Owens | 2 | 1 | 1 | 1 | 5 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 | J. W. Foreaker | 4 | 1 | 1 | 2 | 1 | 9 | 1 | 150 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | J. F. Evland | 1 | 1 | 2 | 1 | 5 | 1 | 200 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | Joseph Evland | 2 | 1 | 1 | 3 | 1 | 1 | 9 | 1 | 399 | 32 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Samuel Walden | 1 | 1 | 1 | 1 | 4 | 1 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Lyman Chittleden | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 12 | 3 | 100 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | J. V. Beam | 3 | 1 | 2 | 1 | 7 | 1 | 250 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| T | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 35 | 9321 | 501 | 1 | 300 | |||||||||||||||||||||||||||||||||
| Line | NAMES | FREE WHITE MALE PERSONS | FREE WHITE FEMALE PERSONS | Negroes and Mulatoes | Total | Mil- itia | Manufactories of All Kinds | Value of products of manu- factories | Value of products of Coal Mines | Value of Live Stock | Number of lbs. of Wool | No. of Colleges | No. of Pupils | No. of Common Schools | No. of Pupils | No. of Mills | Value of products of Mills | REMARKS | Transcription Notes | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Un der 10 | 10 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | Ov er 90 | Ma- les | Fe- ma- les | |||||||||||||||||||||||||||||||||
| 1 | Samuel Jobson | 2 | 1 | 1 | 1 | 5 | 1 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jacob McClain | 1 | 1 | 1 | 1 | 4 | 2 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | George Shockey | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 350 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jacob Parker | 1 | 1 | 1 | 1 | 4 | 1 | 200 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Robert Alexander | 2 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Benj. Davee | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 12 | 3 | 200 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Zack Davee | 2 | 1 | 2 | 1 | 6 | 1 | 350 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | John Black | 2 | 1 | 2 | 2 | 1 | 8 | 1 | 475 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | John Monohon | 1 | 1 | 1 | 1 | 4 | 200 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wm. Evland | 3 | 1 | 1 | 1 | 6 | 1 | 30 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gilbert Bennett | 1 | 1 | 1 | 3 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Abram Hedges | 1 | 1 | 1 | 3 | 1 | 95 | 16 | 1 | 25 | D : T : R 3 9 10 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | L. Harker | 1 | 1 | 1 | 1 | 1 | 5 | 35 | 18 | Female Teacher | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Robert Glenn | 4 | 1 | 1 | 6 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jonathan Evland | 3 | 2 | 1 | 1 | 7 | 1 | 530 | 41 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | James Evland | 1 | 1 | 1 | 3 | 188 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jonathan Davee | 2 | 1 | 1 | 4 | 150 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | E. Foreaker | 1 | 1 | 1 | 1 | 4 | 1 | 325 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | Josh Foreaker | 1 | 2 | 1 | 4 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | David Foreaker | 1 | 1 | 1 | 3 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Stephen Foreaker | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jacob Snider | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 90 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | Joseph Gilbert | 1 | 1 | 5 | 1 | 1 | 9 | 1 | 190 | 41 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | C. Johnston | 3 | 1 | 1 | 5 | 1 | 180 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Elizabeth Strader | 2 | 1 | 1 | 4 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | T. Featheringill | 1 | 1 | 1 | 2 | 1 | 6 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wm. Gilbert | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | James Frakes | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 450 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Ira Allen | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 136 | 32 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Zeniah Kious | 1 | 2 | 1 | 1 | 5 | 1 | 278 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | Jane McCormack | 3 | 1 | 2 | 1 | 7 | 130 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | John Wade | 1 | 3 | 1 | 5 | 1 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||
| T | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 172 | 25 | 5425 | 431 | 1 | 25 | ||||||||||||||||||||||||||||||||||
